VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,578,602,911 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/05.
Total transferred traffic through VPN is 925,536.62 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,807,268.2 GB  590,515,196
2 Iran (ISLAMIC Republic Of)  98,573,339.0 GB  5,311,723,165
3 Russian Federation  88,165,446.8 GB  1,390,500,242
4 Japan  68,046,114.9 GB  699,233,566
5 United States  52,937,747.9 GB  1,107,889,771
6 Taiwan  50,597,872.0 GB  791,002,829
7 France  46,211,916.6 GB  590,801,896
8 Indonesia  38,446,197.1 GB  891,541,208
9 India  35,992,452.8 GB  771,248,291
10 China  29,538,669.2 GB  771,884,800
11 Viet Nam  29,533,974.4 GB  498,463,179
12 Thailand  19,514,851.6 GB  345,697,411
13 United Arab Emirates  15,648,842.8 GB  517,584,532
14 Hong Kong  14,689,170.0 GB  237,766,620
15 Myanmar  13,012,200.0 GB  224,792,749
16 Philippines  12,885,553.6 GB  317,758,820
17 Malaysia  11,876,527.9 GB  140,114,685
18 Turkmenistan  11,681,026.3 GB  154,761,480
19 Bangladesh  9,479,863.0 GB  387,382,787
20 Ukraine  9,348,159.6 GB  535,477,658
21 Canada  8,087,378.1 GB  82,588,103
22 Saudi Arabia  7,968,376.0 GB  108,624,486
23 Germany  7,861,201.0 GB  244,284,229
24 Turkey  6,732,069.9 GB  98,528,969
25 Singapore  6,670,574.1 GB  408,568,441
26 Iraq  5,664,909.6 GB  224,889,172
27 Australia  5,592,816.6 GB  113,355,277
28 Brazil  5,304,239.6 GB  1,376,096,724
29 United Kingdom  5,240,932.1 GB  127,242,333
30 Lao People's Democratic Republic  4,513,007.8 GB  73,739,513
31 Pakistan  4,377,327.7 GB  104,739,546
32 Nigeria  3,731,454.2 GB  444,323,198
33 Cambodia  3,196,840.6 GB  92,456,841
34 Argentina  3,104,804.4 GB  48,928,801
35 Kenya  3,052,610.5 GB  183,094,998
36 Mexico  2,471,254.6 GB  43,899,195
37 Oman  2,037,598.8 GB  36,631,725
38 Spain  2,003,749.0 GB  22,565,728
39 Netherlands  1,917,038.0 GB  51,925,324
40 Armenia  1,456,754.8 GB  4,882,043
41 Egypt  1,364,304.3 GB  37,619,516
42 Qatar  1,347,752.9 GB  19,038,831
43 Algeria  1,346,186.5 GB  37,025,565
44 Nepal  1,327,918.6 GB  19,693,817
45 Syrian Arab Republic  1,294,286.4 GB  235,478,360
46 Jordan  1,277,394.2 GB  25,355,469
47 Italy  1,231,120.5 GB  14,981,197
48 Somalia  1,224,697.8 GB  54,269,740
49 Kyrgyzstan  1,157,525.2 GB  12,932,597
50 New Zealand  1,133,433.2 GB  15,046,518
51 Sudan  1,093,597.4 GB  40,484,246
52 Macau  1,052,766.1 GB  19,039,097
53 Kazakhstan  1,037,185.4 GB  15,141,141
54 Colombia  1,030,982.7 GB  19,736,003
55 Sweden  999,086.4 GB  17,648,393
56 Ghana  953,743.7 GB  56,255,917
57 Austria  928,986.6 GB  14,606,517
58 Cote D'ivoire  926,593.1 GB  11,647,285
59 Venezuela  859,943.3 GB  25,914,275
60 Belarus  830,339.6 GB  21,782,196
61 Chile  821,890.1 GB  14,147,530
62 Romania  786,847.8 GB  13,760,735
63 Peru  772,172.5 GB  10,614,411
64 Ethiopia  753,190.8 GB  39,057,545
65 Mongolia  695,722.4 GB  11,305,085
66 Libyan Arab Jamahiriya  681,919.0 GB  19,205,375
67 Kuwait  676,723.1 GB  10,416,620
68 Morocco  651,377.0 GB  25,281,312
69 Poland  634,875.4 GB  8,951,690
70 Gabon  614,556.8 GB  5,338,809
71 Azerbaijan  595,933.5 GB  10,534,072
72 Yemen  594,937.6 GB  20,207,120
73 Latvia  589,439.9 GB  3,011,476
74 Ecuador  572,061.5 GB  53,647,456
75 Norway  544,525.1 GB  4,708,815
76 Switzerland  519,347.7 GB  37,179,696
77 Palestinian Territory Occupied  500,226.1 GB  12,393,823
78 Belgium  474,273.1 GB  6,368,741
79 South Africa  463,671.4 GB  17,095,551
80 Finland  438,498.6 GB  3,910,057
81 Tanzania United Republic of  426,085.5 GB  10,793,760
82 Afghanistan  422,008.0 GB  15,639,584
83 Israel  404,639.9 GB  9,158,543
84 Uganda  378,112.1 GB  19,169,851
85 Portugal  371,350.3 GB  5,854,108
86 Denmark  331,481.5 GB  3,040,111
87 Lithuania  322,555.2 GB  4,066,022
88 Hungary  321,997.0 GB  4,857,325
89 Czech Republic  320,097.8 GB  4,941,892
90 Georgia  295,911.4 GB  3,548,774
91 Guinea  281,659.0 GB  8,614,305
92 Greece  266,639.3 GB  3,751,159
93 Sri Lanka  259,264.4 GB  6,588,611
94 Bahrain  226,204.0 GB  3,659,675
95 Tunisia  217,652.4 GB  6,075,000
96 Dominican Republic  214,539.7 GB  6,946,415
97 Brunei Darussalam  213,466.2 GB  1,605,094
98 Bulgaria  211,445.1 GB  4,117,622
99 Guatemala  204,780.2 GB  4,402,714
100 Lebanon  203,041.6 GB  9,025,255
101 Uzbekistan  202,747.3 GB  4,111,197
102 Serbia  199,471.1 GB  3,542,649
103 Panama  187,151.7 GB  5,086,689
104 Bolivia  183,786.7 GB  3,233,486
105 Djibouti  163,359.7 GB  4,258,380
106 Paraguay  158,671.8 GB  2,096,298
107 Ireland  136,852.5 GB  1,958,892
108 Slovenia  132,823.4 GB  1,546,479
109 Costa Rica  115,925.0 GB  1,791,980
110 Croatia (LOCAL Name: Hrvatska)  115,323.7 GB  1,152,954
111 Slovakia (SLOVAK Republic)  110,297.7 GB  1,235,471
112 Moldova Republic of  107,103.0 GB  2,736,892
113 Cuba  105,444.4 GB  2,776,113
114 Albania  104,490.9 GB  2,346,871
115 Bosnia and Herzegowina  102,922.4 GB  935,599
116 Mauritius  99,446.1 GB  1,329,976
117 Jamaica  92,221.2 GB  2,095,535
118 Bhutan  81,385.5 GB  1,685,994
119 Estonia  81,182.0 GB  1,055,951
120 Uruguay  78,390.2 GB  1,153,441
121 Luxembourg  61,723.6 GB  1,336,130
122 Honduras  61,209.3 GB  1,412,200
123 Benin  60,623.1 GB  7,039,862
124 Antigua and Barbuda  59,185.3 GB  1,624,157
125 Rwanda  56,563.0 GB  1,756,393
126 Cyprus  55,594.3 GB  7,560,304
127 Togo  53,949.7 GB  1,417,903
128 Maldives  52,979.3 GB  908,755
129 Senegal  52,832.9 GB  1,980,116
130 Guam  51,419.4 GB  985,519
131 Northern Mariana Islands  44,131.5 GB  270,185
132 Trinidad and Tobago  42,166.6 GB  643,158
133 Macedonia  42,078.9 GB  654,216
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,058.6 GB  3,232,574
136 Timor-leste  34,097.4 GB  743,467
137 Mozambique  33,577.8 GB  2,497,946
138 El Salvador  33,323.0 GB  876,487
139 Fiji  29,847.0 GB  823,835
140 Barbados  28,791.8 GB  352,060
141 Madagascar  28,754.3 GB  756,838
142 Nicaragua  27,191.1 GB  526,403
143 Malta  26,851.4 GB  505,690
144 Puerto Rico  26,046.6 GB  678,375
145 Tajikistan  25,495.8 GB  1,219,698
146 Iceland  25,444.9 GB  765,803
147 Namibia  25,341.6 GB  751,966
148 Palau  24,299.3 GB  191,435
149 Reunion  23,678.1 GB  94,548
150 Seychelles  22,466.7 GB  3,423,699
151 Congo The Democratic Republic of The  21,642.3 GB  1,468,711
152 Chad  21,572.9 GB  4,516,355
153 Angola  20,972.4 GB  790,620
154 Mali  18,530.9 GB  1,071,502
155 Burkina Faso  18,420.0 GB  1,579,586
156 Bahamas  17,804.6 GB  347,344
157 Mauritania  17,795.2 GB  535,513
158 Montenegro  17,763.5 GB  371,847
159 Zambia  16,480.9 GB  662,855
160 Zimbabwe  16,098.8 GB  2,284,918
161 Saint Lucia  15,174.8 GB  184,644
162 Guyana  14,281.3 GB  303,512
163 Malawi  13,336.8 GB  192,264
164 Papua New Guinea  13,161.1 GB  197,571
165 Suriname  11,368.1 GB  312,381
166 Samoa  9,889.3 GB  21,506
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,326.9 GB  395,185
169 French Polynesia  9,154.6 GB  187,291
170 Belize  8,977.9 GB  516,837
171 Gambia  8,540.8 GB  3,638,416
172 Botswana  8,492.9 GB  192,958
173 Aruba  8,467.1 GB  94,088
174 Saint Vincent and The Grenadines  7,909.5 GB  100,893
175 Curacao  7,024.5 GB  134,630
176 Liberia  6,592.2 GB  552,178
177 South Sudan  6,353.3 GB  344,047
178 Marshall Islands  6,352.9 GB  60,450
179 Vanuatu  5,543.2 GB  277,510
180 Dominica  5,349.8 GB  295,103
181 Martinique  5,328.2 GB  76,124
182 Equatorial Guinea  5,237.6 GB  317,788
183 Congo  4,580.5 GB  124,446
184 Grenada  3,934.5 GB  88,123
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,198.0 GB  74,776
189 Guadeloupe  3,170.8 GB  43,669
190 Cape Verde  2,992.3 GB  136,937
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.4 GB  111,866
193 Cayman Islands  2,554.2 GB  58,221
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.9 GB  85,989
196 American Samoa  2,231.5 GB  49,109
197 Sint Maarten  2,054.5 GB  52,061
198 Micronesia Federated States of  2,005.9 GB  88,573
199 Burundi  1,977.0 GB  196,989
200 Niger  1,973.4 GB  142,621
201 Solomon Islands  1,964.5 GB  76,802
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.8 GB  30,214
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,172.4 GB  34,231
207 Lesotho  1,156.4 GB  56,324
208 Jersey  1,008.3 GB  26,680
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  737.4 GB  30,755
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.2 GB  9,802
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.9 GB  11,976
216 Liechtenstein  307.0 GB  6,522
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,428
219 Anguilla  167.1 GB  5,310
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,474
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4