Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,041 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21578572378 2026/06/05 1:56:05 (0 mins ago) 1:56:13 0 mins Germany United Arab Emirates 217.165.x.x OpenVPN 0.16 MB
VPN-21578572377 2026/06/05 1:55:50 (0 mins ago) In-use 0 mins Somalia Japan 219.62.x.x OpenVPN In-use
VPN-21578572376 2026/06/05 1:55:39 (0 mins ago) In-use 0 mins Argentina Japan 219.62.x.x OpenVPN In-use
VPN-21578572375 2026/06/05 1:55:27 (0 mins ago) In-use 0 mins Argentina Japan 219.62.x.x OpenVPN In-use
VPN-21578572374 2026/06/05 1:55:20 (0 mins ago) In-use 0 mins Nigeria Japan 124.215.x.x OpenVPN In-use
VPN-21578572373 2026/06/05 1:55:03 (1 mins ago) In-use 1 mins Chile Japan 124.215.x.x OpenVPN In-use
VPN-21578572372 2026/06/05 1:55:02 (1 mins ago) In-use 1 mins Cambodia Viet Nam 42.113.x.x OpenVPN In-use
VPN-21578572371 2026/06/05 1:54:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572370 2026/06/05 1:54:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21578572369 2026/06/05 1:54:49 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21578572368 2026/06/05 1:54:49 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21578572367 2026/06/05 1:54:48 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21578572366 2026/06/05 1:54:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21578572365 2026/06/05 1:54:48 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21578572364 2026/06/05 1:54:48 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21578572363 2026/06/05 1:54:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572362 2026/06/05 1:54:47 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21578572361 2026/06/05 1:54:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21578572360 2026/06/05 1:54:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572359 2026/06/05 1:54:47 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21578572358 2026/06/05 1:54:46 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21578572357 2026/06/05 1:54:46 (1 mins ago) In-use 1 mins United States Japan 113.153.x.x OpenVPN In-use
VPN-21578572356 2026/06/05 1:54:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572355 2026/06/05 1:54:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572354 2026/06/05 1:54:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21578572353 2026/06/05 1:54:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572352 2026/06/05 1:54:45 (1 mins ago) 1:54:47 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21578572351 2026/06/05 1:54:45 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21578572350 2026/06/05 1:54:45 (1 mins ago) In-use 1 mins Macau Japan 27.91.x.x OpenVPN In-use
VPN-21578572349 2026/06/05 1:54:44 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21578572348 2026/06/05 1:54:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572347 2026/06/05 1:54:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572346 2026/06/05 1:54:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572345 2026/06/05 1:54:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572344 2026/06/05 1:54:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21578572343 2026/06/05 1:54:43 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21578572342 2026/06/05 1:54:43 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21578572341 2026/06/05 1:54:42 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21578572340 2026/06/05 1:54:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572339 2026/06/05 1:54:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572338 2026/06/05 1:54:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572337 2026/06/05 1:54:41 (1 mins ago) In-use 1 mins United States Japan 119.229.x.x OpenVPN In-use
VPN-21578572336 2026/06/05 1:54:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21578572335 2026/06/05 1:54:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572334 2026/06/05 1:54:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572333 2026/06/05 1:54:41 (1 mins ago) In-use 1 mins Myanmar Japan 138.64.x.x OpenVPN In-use
VPN-21578572332 2026/06/05 1:54:41 (1 mins ago) 1:54:47 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21578572331 2026/06/05 1:54:41 (1 mins ago) In-use 1 mins Korea Republic of Japan 121.115.x.x SoftEther VPN (TCP) In-use
VPN-21578572330 2026/06/05 1:54:41 (1 mins ago) 1:54:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21578572329 2026/06/05 1:54:41 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21578572328 2026/06/05 1:54:40 (1 mins ago) In-use 1 mins United States Japan 223.133.x.x OpenVPN In-use
VPN-21578572327 2026/06/05 1:54:40 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21578572326 2026/06/05 1:54:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21578572325 2026/06/05 1:54:40 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21578572324 2026/06/05 1:54:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572323 2026/06/05 1:54:40 (1 mins ago) In-use 1 mins Argentina Korea Republic of 221.144.x.x OpenVPN In-use
VPN-21578572322 2026/06/05 1:54:39 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21578572321 2026/06/05 1:54:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21578572320 2026/06/05 1:54:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21578572319 2026/06/05 1:54:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572318 2026/06/05 1:54:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572317 2026/06/05 1:54:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572316 2026/06/05 1:54:38 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21578572315 2026/06/05 1:54:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572314 2026/06/05 1:54:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572313 2026/06/05 1:54:38 (1 mins ago) In-use 1 mins Thailand Japan 223.133.x.x SoftEther VPN (TCP) In-use
VPN-21578572312 2026/06/05 1:54:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572311 2026/06/05 1:54:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572310 2026/06/05 1:54:37 (1 mins ago) In-use 1 mins Korea Republic of Japan 27.91.x.x OpenVPN In-use
VPN-21578572309 2026/06/05 1:54:37 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21578572308 2026/06/05 1:54:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21578572307 2026/06/05 1:54:36 (1 mins ago) 1:54:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21578572306 2026/06/05 1:54:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572305 2026/06/05 1:54:36 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21578572304 2026/06/05 1:54:36 (1 mins ago) In-use 1 mins United States Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21578572303 2026/06/05 1:54:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572302 2026/06/05 1:54:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21578572301 2026/06/05 1:54:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572300 2026/06/05 1:54:36 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21578572299 2026/06/05 1:54:36 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21578572298 2026/06/05 1:54:35 (1 mins ago) In-use 1 mins Nigeria United States 140.180.x.x OpenVPN In-use
VPN-21578572297 2026/06/05 1:54:35 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21578572296 2026/06/05 1:54:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21578572295 2026/06/05 1:54:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572294 2026/06/05 1:54:35 (1 mins ago) 1:54:42 0 mins United States Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21578572293 2026/06/05 1:54:35 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21578572292 2026/06/05 1:54:35 (1 mins ago) In-use 1 mins United Arab Emirates Japan 126.79.x.x OpenVPN In-use
VPN-21578572291 2026/06/05 1:54:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572290 2026/06/05 1:54:35 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x L2TP/IPsec In-use
VPN-21578572289 2026/06/05 1:54:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21578572288 2026/06/05 1:54:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572287 2026/06/05 1:54:34 (1 mins ago) In-use 1 mins United States Japan 122.103.x.x OpenVPN In-use
VPN-21578572286 2026/06/05 1:54:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572285 2026/06/05 1:54:34 (1 mins ago) 1:54:40 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21578572284 2026/06/05 1:54:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572283 2026/06/05 1:54:34 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21578572282 2026/06/05 1:54:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572281 2026/06/05 1:54:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572280 2026/06/05 1:54:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572279 2026/06/05 1:54:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21578572278 2026/06/05 1:54:33 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21578572277 2026/06/05 1:54:33 (1 mins ago) 1:54:36 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21578572276 2026/06/05 1:54:33 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21578572275 2026/06/05 1:54:33 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21578572274 2026/06/05 1:54:33 (1 mins ago) In-use 1 mins Brazil Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21578572273 2026/06/05 1:54:33 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21578572272 2026/06/05 1:54:33 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21578572271 2026/06/05 1:54:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572270 2026/06/05 1:54:33 (1 mins ago) 1:54:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21578572269 2026/06/05 1:54:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572268 2026/06/05 1:54:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572267 2026/06/05 1:54:32 (1 mins ago) 1:54:37 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21578572266 2026/06/05 1:54:32 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21578572265 2026/06/05 1:54:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572264 2026/06/05 1:54:32 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21578572263 2026/06/05 1:54:32 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21578572262 2026/06/05 1:54:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21578572261 2026/06/05 1:54:32 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21578572260 2026/06/05 1:54:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572259 2026/06/05 1:54:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21578572258 2026/06/05 1:54:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21578572257 2026/06/05 1:54:32 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21578572256 2026/06/05 1:54:32 (1 mins ago) 1:54:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21578572255 2026/06/05 1:54:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572254 2026/06/05 1:54:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572253 2026/06/05 1:54:31 (1 mins ago) In-use 1 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21578572252 2026/06/05 1:54:31 (1 mins ago) In-use 1 mins Cambodia Viet Nam 14.241.x.x OpenVPN In-use
VPN-21578572251 2026/06/05 1:54:31 (1 mins ago) In-use 1 mins France Japan 27.91.x.x OpenVPN In-use
VPN-21578572250 2026/06/05 1:54:31 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21578572249 2026/06/05 1:54:31 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21578572248 2026/06/05 1:54:31 (1 mins ago) 1:54:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21578572247 2026/06/05 1:54:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572246 2026/06/05 1:54:31 (1 mins ago) In-use 1 mins Guatemala Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21578572245 2026/06/05 1:54:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572244 2026/06/05 1:54:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572243 2026/06/05 1:54:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21578572242 2026/06/05 1:54:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21578572241 2026/06/05 1:54:30 (1 mins ago) 1:54:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21578572240 2026/06/05 1:54:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572239 2026/06/05 1:54:30 (1 mins ago) In-use 1 mins Australia Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21578572238 2026/06/05 1:54:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572237 2026/06/05 1:54:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572236 2026/06/05 1:54:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21578572235 2026/06/05 1:54:29 (1 mins ago) 1:54:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21578572234 2026/06/05 1:54:29 (1 mins ago) In-use 1 mins Cambodia Korea Republic of 183.96.x.x SoftEther VPN (TCP) In-use
VPN-21578572233 2026/06/05 1:54:29 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21578572232 2026/06/05 1:54:29 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21578572231 2026/06/05 1:54:29 (1 mins ago) In-use 1 mins Iceland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21578572230 2026/06/05 1:54:29 (1 mins ago) In-use 1 mins Brazil Japan 183.177.x.x OpenVPN In-use
VPN-21578572229 2026/06/05 1:54:29 (1 mins ago) 1:54:33 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21578572228 2026/06/05 1:54:29 (1 mins ago) In-use 1 mins France Viet Nam 113.22.x.x OpenVPN In-use
VPN-21578572227 2026/06/05 1:54:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572226 2026/06/05 1:54:28 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21578572225 2026/06/05 1:54:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572224 2026/06/05 1:54:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572223 2026/06/05 1:54:28 (1 mins ago) In-use 1 mins Argentina Japan 27.91.x.x OpenVPN In-use
VPN-21578572222 2026/06/05 1:54:28 (1 mins ago) 1:54:43 0 mins Kyrgyzstan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21578572221 2026/06/05 1:54:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572220 2026/06/05 1:54:28 (1 mins ago) 1:54:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21578572219 2026/06/05 1:54:28 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21578572218 2026/06/05 1:54:28 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21578572217 2026/06/05 1:54:28 (1 mins ago) In-use 1 mins Gabon Korea Republic of 220.70.x.x OpenVPN In-use
VPN-21578572216 2026/06/05 1:54:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572215 2026/06/05 1:54:28 (1 mins ago) In-use 1 mins United States Korea Republic of 118.45.x.x OpenVPN In-use
VPN-21578572214 2026/06/05 1:54:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21578572213 2026/06/05 1:54:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21578572212 2026/06/05 1:54:27 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21578572211 2026/06/05 1:54:27 (1 mins ago) 1:54:44 0 mins Argentina Japan 219.100.x.x OpenVPN 2.37 MB
VPN-21578572210 2026/06/05 1:54:27 (1 mins ago) In-use 1 mins Korea Republic of Australia 115.64.x.x OpenVPN In-use
VPN-21578572209 2026/06/05 1:54:27 (1 mins ago) In-use 1 mins Thailand Japan 121.115.x.x OpenVPN In-use
VPN-21578572208 2026/06/05 1:54:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21578572207 2026/06/05 1:54:27 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21578572206 2026/06/05 1:54:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572205 2026/06/05 1:54:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572204 2026/06/05 1:54:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21578572203 2026/06/05 1:54:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572202 2026/06/05 1:54:26 (1 mins ago) In-use 1 mins France Korea Republic of 118.39.x.x OpenVPN In-use
VPN-21578572201 2026/06/05 1:54:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572200 2026/06/05 1:54:26 (1 mins ago) 1:54:38 0 mins France Korea Republic of 222.114.x.x OpenVPN 1.02 MB
VPN-21578572199 2026/06/05 1:54:26 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21578572198 2026/06/05 1:54:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21578572197 2026/06/05 1:54:26 (1 mins ago) In-use 1 mins Spain Japan 60.113.x.x MS-SSTP In-use
VPN-21578572196 2026/06/05 1:54:26 (1 mins ago) 1:54:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21578572195 2026/06/05 1:54:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572194 2026/06/05 1:54:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572193 2026/06/05 1:54:25 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21578572192 2026/06/05 1:54:25 (1 mins ago) In-use 1 mins United States Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21578572191 2026/06/05 1:54:25 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21578572190 2026/06/05 1:54:25 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21578572189 2026/06/05 1:54:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572188 2026/06/05 1:54:25 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21578572187 2026/06/05 1:54:25 (1 mins ago) 1:54:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21578572186 2026/06/05 1:54:24 (1 mins ago) 1:54:41 0 mins Belarus Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21578572185 2026/06/05 1:54:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572184 2026/06/05 1:54:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572183 2026/06/05 1:54:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572182 2026/06/05 1:54:24 (1 mins ago) 1:54:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21578572181 2026/06/05 1:54:24 (1 mins ago) In-use 1 mins Thailand Japan 221.45.x.x OpenVPN In-use
VPN-21578572180 2026/06/05 1:54:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21578572179 2026/06/05 1:54:24 (1 mins ago) In-use 1 mins Argentina Japan 223.133.x.x OpenVPN In-use
VPN-21578572178 2026/06/05 1:54:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21578572177 2026/06/05 1:54:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572176 2026/06/05 1:54:24 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21578572175 2026/06/05 1:54:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21578572174 2026/06/05 1:54:24 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21578572173 2026/06/05 1:54:24 (1 mins ago) 1:54:30 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21578572172 2026/06/05 1:54:24 (1 mins ago) In-use 1 mins Argentina Korea Republic of 221.144.x.x OpenVPN In-use
VPN-21578572171 2026/06/05 1:54:23 (1 mins ago) 1:54:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
